No products in the cart.
[xlmodel]-[custom]-[48160]
[xlmodel]-[photo]-[0000]
[xlmodel]-[custom]-[48783]
Weight | 1.00 kg |
---|---|
Dimensions | 40.00 × 20.00 × 10.00 cm |
Color | Blue, Dark Grey, Gray, Rose red, watermelon red |
Lining Material | None |
Shoe Size | 10, 11, 12, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9.5 |
Item Type | casual shoes |
Model Number | keep balance running shoes |
Feature | Breathable |
Shoes Type | Basic |
Brand Name | ROEGRE |
Fit | Fits true to size- take your normal size |
Department Name | Adult |
Pattern Type | Mixed Colors |
Outsole Material | Rubber |
Upper Material | Mesh (Air mesh) |
Insole Material | Rubber |
Season | Spring/Autumn |
Closure Type | Slip-On |
There are no reviews yet.
Casual Shoes
Casual Shoes
Casual Shoes
Casual Shoes
Casual Shoes
Casual Shoes
Casual Shoes
Casual Shoes
Be the first to review “Sneakers Men’s Summer Shoes Latest”