Fashion Men Business Leather Shoes Casual Pointed Toe Lace Shoe Male Suit Shoes
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender : men/boy
Upper Material :artificial leather
Sole Material : Rubber
Lining Material :pu
Insole Material : pu
Season : Four seasons/Spring/Autumn/Summer/Winter
Suitable Scenes : Outdoor/Leisure/Business/wedding
Style : Casual
Toe Style : Pointed Toe
Closing Method : lace-up
Heel High Style : flat
Increase High : NO
Tube length : NO
Tube circumference : NO
Shoes Heel High : 2cm/0.79”
Platform Heigh : 0.5cm/0.2”
Package : 1 Pair Shoes(Including Shoebox)
Size | Foot Length | Foot wide | CN | EU | UK | US |
39 | 24.5cm/9.7″ | 9.5cm/3.7″ | 245 | 39 | 6 | 7 |
40 | 25cm/9.8″ | 9.5-10cm/3.7-3.9″ | 250 | 40 | 6.5 | 7.5 |
41 | 25.5cm/10″ | 10cm/3.9″ | 255 | 41 | 7 | 8 |
42 | 26cm/10.2″ | 10-10.5cm/3.9-4.1″ | 260 | 42 | 7.5 | 8.5 |
43 | 26.5cm/10.4″ | 10.5cm/4.1″ | 265 | 43 | 8 | 9 |
44 | 27cm/10.6″ | 10.5-11cm/4.1-4.3″ | 270 | 44 | 8.5 | 9.5 |
45 | 27.5cm/10.8″ | 11cm/4.3″ | 275 | 45 | 9 | 10 |
46 | 28cm/11.0″ | 11-11.5cm/4.3-4.5″ | 280 | 46 | 9.5 | 10.5 |
47 | 28.5cm/11.2″ | 11.5cm/4.5″ | 285 | 47 | 10 | 11 |
Be the first to review “oxford shoes for men luxury brand formal”