Weight | 1.00 kg |
---|---|
Dimensions | 10.00 × 10.00 × 5.00 cm |
Color | 849557 202, 849557 404, 849557 501, 849557-500, 849558 002, 849558 004, 849558 007, 849558 300, 883275 400 |
For Distance | 10km |
Shoe Size | 36, 36.5, 37.5, 38, 38.5, 39 |
Gender | Women |
Model Number | 849557 404 |
Feature | Massage |
Sports Type | Air Max |
Brand Name | Nike |
Fit | Fits true to size- take your normal size |
Function | Cushioning |
Applicable Place | Hard Court |
Upper Height | Low |
Technology | Max Air |
Level Of Practice | Beginner |
Outsole Material | Rubber |
Shoe Width | Medium(B-M) |
Insole Material | Rubber |
Closure Type | Lace-Up |
Upper Material | Lace |
Release Date | Summer2017 |
Reviews
There are no reviews yet.
Related products
Sports Shoes
$106.99
Sports Shoes
$24.87 – $29.54
Sports Shoes
$14.31
Sports Shoes
$64.64 – $69.25
Sports Shoes
$31.70 – $36.30
Sports Shoes
$14.08 – $17.69
Sports Shoes
$17.82 – $34.58
Sports Shoes
$32.54 – $38.74
Be the first to review “Nike Air VaporMax Flyknit Running Shoes”