Weight | 1.00 kg |
---|---|
Dimensions | 30.00 × 17.00 × 12.00 cm |
Color | 318429-003, 318429-111, 634835-006, 634835-103, 819685-100, 819685001, 819685002, 819685101, 819685602, 829669-334, 833147-201, 833147-801, AH8049-100 |
For Distance | Super Marathon(>100km) |
Shoe Size | 5, 5.5, 6, 6.5, 7, 7.5, 8 |
Gender | Women |
Feature | Breathable |
Sports Type | Light Runing |
Brand Name | Nike |
Fit | Fits true to size- take your normal size |
Function | Motion Control |
Applicable Place | Hard Court |
Upper Height | Low |
Technology | DMX |
Level Of Practice | Professional |
Outsole Material | Rubber |
Shoe Width | Medium(B-M) |
Insole Material | Rubber |
Closure Type | Lace-Up |
Upper Material | Mesh (Air mesh) |
Release Date | Summer2017 |
Reviews
There are no reviews yet.
Related products
Sports Shoes
$21.88 – $25.97
Sports Shoes
$21.89 – $27.86
Sports Shoes
$78.75
Sports Shoes
$24.87 – $29.54
Sports Shoes
$38.72 – $42.92
Sports Shoes
$31.39 – $41.28
Sports Shoes
$17.82 – $34.58
Sports Shoes
$17.25
Be the first to review “NIKE AIR HUARACHE Latest Original Authen”